Download MatkaFun App – Fastest Weekly Charts

Milan Night Weekly Chart Today 2025

Latest Week Always First – 100% Accurate Open Pana, Close Pana & Jodi

Latest Week: 16 Feb 2026 to 22 Feb 2026
Date Open Pana Jodi Close Pana
16 Feb (Mon) 270 94 789
17 Feb (Tue) 670 31 380
18 Feb (Wed) 230 55 690
19 Feb (Thu) 130 49 199
Latest Week: 09 Feb 2026 to 15 Feb 2026
Date Open Pana Jodi Close Pana
09 Feb (Mon) 458 77 250
10 Feb (Tue) 479 00 244
11 Feb (Wed) 788 36 457
12 Feb (Thu) 147 25 113
13 Feb (Fri) 260 88 378
14 Feb (Sat) 156 27 269
Latest Week: 02 Feb 2026 to 08 Feb 2026
Date Open Pana Jodi Close Pana
02 Feb (Mon) 379 91 489
03 Feb (Tue) 188 78 378
04 Feb (Wed) 279 82 138
05 Feb (Thu) 147 20 145
06 Feb (Fri) 456 54 789
07 Feb (Sat) 259 65 267
Latest Week: 26 Jan 2026 to 01 Feb 2026
Date Open Pana Jodi Close Pana
27 Jan (Tue) 250 76 600
28 Jan (Wed) 348 59 234
29 Jan (Thu) 788 35 159
30 Jan (Fri) 146 12 778
31 Jan (Sat) 700 70 235
Latest Week: 19 Jan 2026 to 25 Jan 2026
Date Open Pana Jodi Close Pana
22 Jan (Thu) 790 67 124
23 Jan (Fri) 457 69 126
24 Jan (Sat) 348 54 149
Latest Week: 29 Sep 2025 to 05 Oct 2025
Date Open Pana Jodi Close Pana
29 Sep (Mon) 223 71 399
30 Sep (Tue) 160 79 135
01 Oct (Wed) 133 73 346
02 Oct (Thu) 134 87 458
03 Oct (Fri) 134 80 145
04 Oct (Sat) 560 19 450
Latest Week: 22 Sep 2025 to 28 Sep 2025
Date Open Pana Jodi Close Pana
22 Sep (Mon) 447 52 480
23 Sep (Tue) 690 56 240
24 Sep (Wed) 590 49 478
25 Sep (Thu) 790 69 135
26 Sep (Fri) 458 79 126
27 Sep (Sat) 557 71 128
Latest Week: 15 Sep 2025 to 21 Sep 2025
Date Open Pana Jodi Close Pana
17 Sep (Wed) 699 44 167
18 Sep (Thu) 579 16 367
19 Sep (Fri) 780 56 268
20 Sep (Sat) 670 38 459
Download App for Instant Results